Roll of honour
Past and current chairs
1983 to 1984 John R Lowther Steering Committee Chairman. ( This was the year that the idea and site were founded, prior to the public Meeting on 29th February 1984 when Kendal Ski Club was formed with 200 members.
Our honorary members are listed <here>, our Helpers of the Year Awards <here>.
1984 to 1985 1st Year John R Lowther
1985 to 1986 2nd Year John H Larking
1986 to 1987 3rd Year John H Larking
1987 to 1988 4th Year John H Larking
1988 to 1989 5th Year Peter Jameson
1989 to 1990 6th Year Peter Jameson
1990 to 1991 7th Year Peter Jameson
1991 to 1992 8th Year John H Larking
1992 to 1993 9th Year John H Larking
1993 to 1994 10th Year John H Larking
1994 to 1995 11th Year Roger Thompson
1995 to 1996 12th Year Roger Thompson
1996 to 1997 13th Year Roger Thompson
1997 to 1998 14th Year John R Lowther
Slope Extended and Snowflex used for first time.
1998 to 1999 15th Year John R Lowther
1999 to 2000 16th Year John R Lowther
2000 to 2001 17th Year John Bailey
2001 to 2002 18th Year John Bailey
2002 to 2003 19th Year John Bailey
2003 to 2004 20th Year Tony Vaughan
2004 to 2005 21st Year Tony Vaughan
2005 to 2006 22nd Year Tony Vaughan
2006 to 2007 23rd Year Ken Leech
2007 to 2008 24th Year Ken Leech
2008 to 2009 25th Year Ken Leech
2009 to 2010 26th Year John Bryers
2010 to 2011 27th Year John Bryers
2011 to 2012 28th Year John Bryers
2012 to 2013 29th Year Peter Townley
2013 to 2014 30th Year Peter Townley
2014 to 2015 31st Year Peter Townley
2015 to 2016 32nd Year Steve Lawless
2016 to 2017 33rd Year Steve Lawless
2017 to 2018 34th Year Steve Lawless
2018 to 2019 35th Year Frances Watkins
2019 to 2020 36th Year Frances Watkins
2020 to 2021 37th Year Frances Watkins
2021 to 2022 38th Year Rob Blyth
2022 to 2023 39th Year Rob Blyth
2023 to 2024 40th Year Rob Blyth
2024 to 2025 41th Year Dave Gray
2025 to 2026 42nd Year Dave Gray
2026 to 2027 43rd Year Dave Gray
